![]() |
![]() |
Phys Act Nutr > Volume 27(1); 2023 > Article |
|
Studies | Subject characteristic | Measurement period | Body composition | Training and match details during measurement period | TEE (kcal) |
---|---|---|---|---|---|
Pre-season | |||||
Costello et al., 2022 | n = 6, Age (y) = 17 ± 1 (male) | Pre-season (14 day) | Weight (kg) = 90.5 ± 11.4 | 10 resistance-training sessions, 10 field sessions, 4 rest days | 4385.8 ± 726.6 |
Professional RL players European Super League Academy | Height (cm) = 179.5 ± 8.7 | ||||
Position = loose forward, prop forward, half back, hooker, full back, back row, and wing | |||||
Costello et al., 2018 | n = 6, Age (y) = 17.2 ± 0.7 (male) | Pre-season (5 days) | Weight (kg) = 87.3 ± 14.9 | 1 Resistance training and intervention (1 h), 3 Resistance training and field (2 h 30 m) | 4544.5 ± 796.4 |
COLL group (Collision) | |||||
Professional Rugby players | Height (cm) = 178.2 ± 9.4 | Total distance (5 days) = 9513 ± 640 m | |||
Positions = Loose Forward, Prop Forward, Half Back, Hooker and Wing | *intervention = The COLL session was comprised of 20 full contact collisions divided into 10 one-on-one tackles and 10 one-on-one hit-ups. | ||||
n = 6, Age (y) = 17.2 ± 0.7 (male) | Pre-season (5 days) | Weight (kg) = 87.3 ± 14.9 | 1 Resistance training and intervention (1 h), 3 Resistance training and field (2 h 30 m) | 4318.4 ± 811.2 | |
nCOLL group (non-Collision) | |||||
Professional Rugby players | Height (cm) = 178.2 ± 9.4 | Total distance (5 days) = 9818 ± 439 m | |||
Positions = Loose Forward, Prop Forward, Half Back, Hooker and Wing | *intervention = The nCOLL session replicated the COLL session exactly without collisions | ||||
In-season | |||||
Smith et al., 2018 | n = 5, Age (y) = 15.6 ± 0.5 (male) | In-season (14 days) | Weight (kg) = 85.4 ± 17.3 | Light training daya) = 0 - 2 | 4010.0 ± 744.0 |
Height (cm) = 182.1 ± 7.5 | Heavy training dayb) = 3 - 5 | ||||
U16 Elite English Rugby players Championship RU | FFM (kg) = 67.8 ± 5.0 | Rugby match = 0-2 | |||
FM (kg) = 17.6c) | Rest day = 9 -10 | ||||
n = 5, Age (y) = 15.2 ± 0.8 (male) | In-season (14 days) | Weight (kg) = 79.3 ± 17.1 | Light training day = 4 | ||
Height (cm) = 180.8 ± 7.0 | Heavy training day = 3 | ||||
U16 Elite English Rugby players professional Super League RL | FFM (kg) = 62.2 ± 10.6 | Rugby match = 0 - 2 | |||
FM (kg) = 17.1c) | Rest day = 8 | ||||
n = 4, Age (y) = 18.3 ± 0.5 (male) | In-season (14 days) | Weight (kg) = 85.1 ± 8.3 | Light training day = 1 - 2 | 4414.0 ± 688.0 | |
Height (cm) = 178.1 ± 3.5 | Heavy training day = 4 - 7 | ||||
U20 Elite English Rugby players Championship RU | FFM (kg) = 68.9 ± 7.4 | Rugby match = 0 - 2 | |||
FM (kg) = 162 | Rest day = 6 - 9 | ||||
n = 5, Age (y) = 17.6 ± 1.1 (male) | In-season (14 days) | Weight (kg) = 87.6 ± 8.8 | Light training day = 2 | ||
Height (cm) = 176.8 ± 3.8 | Heavy training day = 7 | ||||
U20 Elite English Rugby players professional Super League RL | FFM (kg) = 66.4 ± 7.3 | Rugby match = 1 | |||
FM (kg) = 21.2c) | Rest day = 5 | ||||
n = 4, Age (y) = 23 ± 0.8 (male) | In-season (14 days) | Weight (kg) = 99.4 ± 16.8 | Light training day = 1 - 3 | 4761.0 ± 1523.0 | |
Height (cm) = 184.4 ± 3.2 | Heavy training day = 4 | ||||
U24 Elite English Rugby players Championship RU | FFM (kg) = 77.5 ± 7.5 | Rugby match = 1 | |||
FM (kg) = 21.9c) | Rest day = 7 - 9 | ||||
n = 4, Age (y) = 23 ± 1.8 (male) | In-season (14 days) | Weight (kg) = 98.3 ± 4.8 | Light training day = 8 - 9 | ||
Height (cm) = 184.7 ± 2.5 | Heavy training day = 1 | ||||
U24 Elite English Rugby players professional Super League RL | FFM (kg) = 82.1 ± 4.8 | Rugby match = 0 - 2 | |||
FM (kg) = 16.2c) | Rest day = 4 | ||||
Costello et al., 2022 | n = 7, Age (y) = 17 ± 1 (male) | In-Season (7 day) | Weight (kg) = 90.5 ± 11.4 | 1 competitive match, 3 resistance training sessions, 3 field sessions, 2 rest days, one captains run | 3862.3 ± 184.0 |
Professional RL players European Super League Academy | Height (cm) = 179.5 ± 8.7 | ||||
Position = loose forward, prop forward, half back, hooker, full back, back row, and wing | |||||
Morehen et al., 2016 | n = 6, Age (y) = no data (male) Professional RL players positions = prop, hooker, wide-running forward, and stand-off, halfback, winger | In-Season (7 day) Week 1 day 1 ~ day 7 | Weight (kg) = 94.7 ± 6.7 | 1 competitive game days, 2 rest days | 4278.2 ± 501.9 |
4 training days | |||||
Height (cm) = 182.8 ± 2.7 | 1 Swim (30 m), 2 Weight training (40 m), 2 Skill training (30 ~ 40 m), 2 Rugby training (45 m), 1 Mobility training (15 m), 1 Power weight (30 m), 1 Captains run (30 m) | ||||
In-Season (7 day) Week 2 day 8 ~ day 14 | FFM (kg) = 76.7 ± 4.8 | 1 competitive game days, 2 rest days | 5783.9 ± 812.6 | ||
FM (kg) = 18.0 | 4 training days | ||||
1 Swim (30 m), 2 Weight training (40 m), 2 Skill training (30 ~ 40 m), 2 Rugby training (45 m), 1 Mobility training (15 m), 1 Power weight (30 m), 1 Captains run (30 m) |
Studies | Subject characteristic | Measurement period | Body composition | Training and match details during measurement period | TEE (kcal) |
---|---|---|---|---|---|
Pre-season | |||||
Morehen et al., 2022 | n = 24, Age (y) = no data (female), | International training camp | Weight (kg) = 62.1 ± 4.7 | 4 training days | 2753 ± 359 |
Professional Soccer players English national team | 4 training days before match | Height (cm) = 168.1 ± 5.9 | pitch-based training (89 min, 89 min, 61 min, 63 min) | ||
Position = 3 goalkeepers, 9 defenders, 4 midfielders, 8 attackers | International training camp | FFM (kg) = 43.2 ± 3.4 | 4 training days | 2693 ± 432 | |
Total 12 day (9 days at camp, 3 days at home) | FM (kg) =18.9a) | pitch-based training (89 min, 89 min, 61 min, 63 min), | |||
2 match days (3 players did not play in either match) | |||||
In-season | |||||
Hannon et al., 2021 | n = 8, Age (y) = 12.2 ± 0.4 (male) | Total 14 days | Weight (kg) = 43.0 ± 4.8 | 2 games, 6 training | 2859 ± 265 |
Total duration 659 ± 81 min | |||||
Total distance 38.3 ± 5.1 km | |||||
Average speed 63 ± 4 m/min | |||||
U12/13 adolescent soccer players | Week 1 | Height (cm) = 157.1 ± 4.1 | 1 game, 2 training | 2702 ± 255 | |
Category 1 (top tier) EPL soccer academy | day 1 ~ day 7 | Total duration 284 ± 45 min | |||
FFM (kg) = 31.1 ± 3.5 | Total distance 18.6 ± 2.7 km | ||||
Average speed 71 ± 6 m/min | |||||
Week 2 | FM (kg) = 11.9a) | 1 game, 4 training | 3122 ± 364 | ||
day 8 ~ day 14 | Total duration 375 ± 107 min | ||||
Total distance 19.7 ± 6.0 km | |||||
Average speed 55 ± 5 m/min | |||||
n = 8, Age (y) = 15.0 ± 0.2 (male) | Total 14 days | Weight (kg) = 56.8 ± 6.2 | 3 games, 6 training | 3029 ± 262 | |
Total duration 869 ± 72 min | |||||
Total distance 53.7 ± 4.5 km | |||||
Average speed 67 ± 2 m/min | |||||
U15 adolescent soccer players | Week 1 | Height (cm) = 173.9 ± 5.6 | 1 game, 2 training | 2955 ± 197 | |
Category 1 (top tier) EPL soccer academy | day 1 ~ day 7 | Total duration 380 ± 51 min | |||
FFM (kg) = 42.9 ± 5.8 | Total distance 25.6 ± 2.9 km | ||||
Average speed 73 ± 5 m/min | |||||
Week 2 | FM (kg) = 13.9a) | 1 game, 4 training | 3093 ± 352 | ||
day 8 ~ day 14 | Total duration 489 ± 33 min | ||||
Total distance 28.1 ± 3.0 km | |||||
Average speed 61 ± 3 m/min | |||||
n = 8, Age (y) = 17.5 ± 0.4 (male) | Total 14 days | Weight (kg) = 73.1 ± 8.1 | 4 games, 6 training | 3586 ± 487 | |
Total duration 846 ± 39 min | |||||
Total distance 54.4 ± 7.1 km | |||||
Average speed 74 ± 4 m/min | |||||
U18 adolescent soccer players | Week 1 | Height (cm) = 181.2 ± 5.2 | 2 game, 3 training | 3419 ± 560 | |
Category 1 (top tier) EPL soccer academy | day 1 ~ day 7 | Total duration 369 ± 13 min | |||
FFM (kg) = 57.2 ± 6.1 | Total distance 23.2 ± 1.5 km | ||||
Average speed 75 ± 6 m/min | |||||
Week 2 | FM (kg) = 15.9a) | 2 game, 3 training | 3845 ± 826 | ||
day 8 ~ day 14 | Total duration 477 ± 44 min | ||||
Total distance 31.2 ± 6.6 km | |||||
Average speed 73 ± 7 m/min | |||||
n = 7, Age (y) = 22.1 ± 1.9 (male) | In-Season (7 day) | Weight (kg) = 69.8 ± 4.7 | 2 match and normal training regime | 3532 ± 408 | |
Japanese professional soccer player | Height (cm) = 175.0 ± 5.0 | ||||
FFM (kg) = 60.4 | |||||
FM (kg) = 9.4a) | |||||
Anderson et al., 2019 | n = 1, Age (y) = 27.0 (male) | In-Season (7 day) | Weight (kg) = 85.6 | 2 match (190 min), Training (294 min) | 2894 |
Height (cm) = 191.0 | Standing, Walking, Jogging, Running, high-speed running, Sprinting | ||||
EPL Professional Goalkeeper | FFM (kg) = 69.5 | total distance = match 4574 ± 432, Training 1959 ± 500 m, average speed = match 48 ± 5, Training 40 ± 4 m/min), distance completed when jogging = match 993 ± 194, Training 645 ± 81 m, distance completed when running = match 138 ± 16, Training 21 ± 20 m). | |||
FM (kg) = 16.1a) | |||||
Brinkmans et al., 2019 | n = 41, Age (y) = 23.0 ± 4.0 (male) | In-Season (14 day) | Weight (kg) = 77.6 ± 8.0 | 2.3 matches, 8.7 training sessions, 3.1 rest days | 3285 ± 354 |
Dutch Premier League soccer players | Height (cm) = 182.0 ± 6.0 | Training (n = 39) | |||
FFM (kg) = 68.6 ± 7.2 | Total distance 5405 ± 835 m, Time on field 78 ± 11 min, Max speed 25 ± 2 km/h | ||||
Position = Goalkeeper, Defender, Midfielder, Attacker | FM (kg) = 9a) | Match (n = 34) | |||
Total distance 10,293 ± 1710 m, Time on field 90 ± 6 min, Max speed 31 ± 2 km/h | |||||
n = 4, Age (y) = 24.0 ± 3.0 (male) | In-Season (14 day) | Weight (kg) = 89.6 ± 3.7 | Training (n = 2) | 3365 ± 231 | |
Dutch Premier League soccer players | Height (cm) = 189.0 ± 2.0 | Total distance 3726 ± 203 m, Time on field 84 ± 13 min, Max speed 19 ± 1 km/h | |||
FFM (kg) = 78.5 ± 5.3 | Match (n = 3) | ||||
Position = Goalkeeper | FM (kg) = 11.1a) | Total distance 5741 ± 362 m, Time on field 94 ± 0 min, Max speed 25 ± 3 km/h | |||
n = 12, Age (y) = 25.0 ± 4.0 (male) | In-Season (14 day) | Weight (kg) = 79.2 ± 7.4 | Training (n = 12) | 3333 ± 489 | |
Dutch Premier League soccer players | Height (cm) = 185.0 ± 4.0 | Total distance 5942 ± 666 m, Time on field 83 ± 11 min, Max speed 25 ± 1 km/h | |||
FFM (kg) = 70.5 ± 7.6 | Match (n = 10) | ||||
Position = Defender | FM (kg) = 8.7a) | Total distance 10716 ± 455 m, Time on field 93 ± 3 min, Max speed 32 ± 1 km/h | |||
n = 13, Age (y) = 22.0 ± 4.0 (male) | In-Season (14 day) | Weight (kg) = 71.7 ± 4.9 | Training (n = 13) | 3180 ± 294 | |
Dutch Premier League soccer players | Height (cm) = 179.0 ± 5.0 | Total distance 5312 ± 844 m, Time on field 75 ± 11 min, Max speed 25 ± 1 km/h | |||
FFM (kg) = 63.5 ± 4.2 | Match (n = 11) | ||||
Position = Midfielder | FM (kg) = 8.2a) | Total distance 11441 ± 801 m, Time on field 92 ± 3 min, Max speed 31 ± 1 km/h | |||
n = 12, Age (y) = 21.0 ± 3.0 (male) | In-Season (14 day) | Weight (kg) = 78.5 ± 7.1 | Training (n = 12) | 3322 ± 297 | |
Dutch Premier League soccer players | Height (cm) = 181.0 ± 8.0 | Total distance 5251 ± 569 m, Time on field 74 ± 8 min, Max speed 25 ± 2 km/h | |||
FFM (kg) = 68.8 ± 5.8 | Match (n = 10) | ||||
Position = Attacker | FM (kg) = 9.7a) | Total distance 9972 ± 972 m, Time on field 83 ± 8 min, Max speed 31 ± 2 km/h | |||
Anderson et al., 2017 | n = 6, Age (y) = 27.0 ± 3.0 (male) | In-Season (7 day) | Weight (kg) = 80.5 ± 8.7 | 5 training days and 2 match days | 3566 ± 585 |
Matches (142 min), Training (178 min) | |||||
EPL professional soccer players | Height (cm) = 180.0 ± 7.0 | Total distance = 26438 ± 5408 m | |||
FFM (kg) = 65.0 ± 6.7 | Running = 3405 ± 1501 m | ||||
Position = Center forward, Wide defender, Wide Midfielder, Central defending midfielder, Central attacking midfielder, Central defender. | FM (kg) = 15.5a) | High-speed running = 1322 ± 717 m | |||
Sprinting = 430 ± 274 m |
Studies | Subject characteristic | Measurement period | Body composition | Training and match details during measurement period | TEE (kcal) |
---|---|---|---|---|---|
Pre-season | |||||
Silva et al., 2012 | n = 8, Age (y) = 16.0 ± 0.5 (male) | Pre-Seasona) (7 days) | Weight (kg) = 77.7 ± 6.6 | 5 technical-tactical training (120 min each) per week (endurance running, ball exercise, sprint running, training game) | 4573.1 ± 949.3 |
Height (cm) = 194.0 ± 0.5 | |||||
Portuguese junior national basketball team | FFM (kg) = 67.0 ± 5.2 | ||||
FM (kg) = 10.7c) | |||||
n = 9, Age (y) = 16.3 ± 0.5 (female) | Pre-Seasona) (7 days) | Weight (kg) = 64.3 ± 7.1 | 5 technical-tactical training (120 min each) per week (endurance running, ball exercise, sprint running, training game) | 3045.7 ± 375 | |
Height (cm) = 175.0 ± 0.5 | |||||
Portuguese junior national basketball team | FFM (kg) = 49.2 ± 4.4 | ||||
FM (kg) = 15.1c) | |||||
Silva et al., 2013 | n = 12, Age (y) = 17.0 ± 0.7 (male) | Pre-Season (7 days) | Weight (kg) = 80.9 ± 7.7 | 5 sessions technical-tactical training and game (120 min), 2 resistance training (60 min) before basketball practice, 2 competition games | 4621.7 ± 681.4 |
Height (cm) = 192.5 ± 6.4 | |||||
Portuguese junior national basketball players | FFM (kg) = 72.5 ± 6 | ||||
FM (kg) = 8.4c) | |||||
n = 7, Age (y) = 16.9 ± 0.7 (female) | Pre-Season (7 days) | Weight (kg) = 64 ± 5.4 | 5 sessions technical-tactical training and game (120 min), 2 resistance training (60 min) before basketball practice, 2 competition games | 3493.8 ± 241.9 | |
Height (cm) = 173.1 ± 3.3 | |||||
Portuguese junior national basketball players | FFM (kg) = 50.9 ± 2.2 | ||||
FM (kg) = 13.1c) | |||||
Santos et al., 2014 | n = 4, Age (y) = 16.4 ± 0.6 (male) | Pre-Season (7 days) | Weight (kg) = 74.5 ± 6.5 | 4 Technical tactical (120 min), 2 Resistance training (60 min), 1 training game, 2 physical education classes (90 min) | 4006.2 ± 733.7 |
Height (cm) = 189.9 ± 2.8 | |||||
Portuguese junior national basketball team | FFM (kg) = 63.3 ± 4.9 | ||||
position = 2 guards, 2 forwards | FM (kg) = 11.2c) | ||||
n = 8, Age (y) = 16.5 ± 0.5 (female) | Pre-Season (7 days) | Weight (kg) = 64.3 ± 7.6 | 4 Technical tactical (120 min), 2 Resistance training (60 min), 1 training game, 2 physical education classes (90 min) | 3395.8 ± 603 | |
Height (cm) = 175.9 ± 4.3 | |||||
Portuguese junior national basketball team | FFM (kg) = 49.2 ± 4.7 | ||||
position = 2 guards, 4 forwards, 2 centres | FM (kg) = 15.1c) | ||||
In-season | |||||
Silva et al., 2012 | n = 8, Age (y) = 16 ± 0.5 (male) | Competitive periodb) (7 days) | Weight (kg) = 79.9 ± 6.8 | No data | 4921.1 ± 866.2 |
Height (cm) = 195.0 ± 0.5 | |||||
Portuguese junior national basketball team | FFM (kg) = 69.7 ± 5.5 | ||||
FM (kg) =10.2 | |||||
n = 7, Age (y) = 16.9 ± 0.7 (female) | Competitive periodb) (7 days) | Weight (kg) = 65.7 ± 6.5 | No data | 3563.8 ± 274.1 | |
Height (cm) = 176.0 ± 0.5 | |||||
Portuguese junior national basketball team | FFM (kg) = 50.8 ± 4.3 | ||||
FM (kg) = 14.9 |
Values are presented as mean ± standard deviation unless otherwise indicated.
TEE, total energy expenditure; RMR, resting metabolic rate; FFM, fat free mass; FM, fat mass.
a) The beginning of the pre-season measurements was performed in the first week of the preseason training period (September).
b) The competitive period measurements occurred at the end of the in-season period, 2-3 weeks before the main national competition corresponding to the final four of the National Championship in the years of age category under-18 (May), and 2 months before the under-18 years European Championships division-B category.
![]() |
![]() |