![]() |
![]() |
Phys Act Nutr > Volume 28(4); 2024 > Article |
|
Variables | Total | Male | Female | |
---|---|---|---|---|
Age (years) | ≤30 | 150 (78.1%) | 78 (77.2%) | 72 (79.1%) |
>30 | 42 (21.9%) | 23 (22.8%) | 19 (20.9%) | |
Marital status | Unmarried | 155 (80.7%) | 84 (83.2%) | 71 (78.0%) |
Married | 37 (19.3%) | 17 (16.8%) | 20 (22.0%) | |
Length of stay(years) | Less than a year | 58 (30.2%) | 27 (26.7%) | 31 (34.1%) |
More than a year | 134 (69.8%) | 74 (73.3%) | 60 (65.9%) | |
Educational course | Undergraduate | 46 (24.0%) | 22 (21.8%) | 24 (26.4%) |
Graduate and Other | 146 (76.0%) | 79 (78.2%) | 67 (73.6%) | |
Residence type | Dormitory | 94 (39.0%) | 43 (42.6%) | 51 (56.0%) |
Rent | 98 (51.0%) | 58 (57.4%) | 40 (44.0%) | |
Korean proficiency | Beginner | 74 (38.5%) | 40 (39.6%) | 34 (37.4%) |
Intermediate | 85 (44.3%) | 47 (46.5%) | 38 (41.8%) | |
Advanced | 33 (17.2%) | 14 (13.9%) | 19 (20.9%) | |
Household income (10 thousand CHY) | ≤30 | 133 (69.3%) | 70 (69.3%) | 63 (69.2%) |
>30 | 59 (30.7%) | 31 (30.7%) | 28 (30.8%) | |
Smoking status** | Yes | 162 (84.4%) | 26 (25.7%) | 4 (4.4%) |
No | 30 (15.6%) | 75 (74.3%) | 87 (95.6%) | |
Alcohol consumption** | Yes | 60 (68.8%) | 41 (40.6%) | 19 (20.9%) |
No | 132 (31.3%) | 60 (59.4%) | 72 (79.1%) | |
Daily smartphone usage (hours) | ≤6 | 114 (59.4%) | 60 (59.4%) | 54 (59.3%) |
>6 | 78 (40.6%) | 41 (40.6%) | 37 (40.7%) | |
Sleep duration (hours) | ≤6 | 32 (16.7%) | 12 (11.9%) | 20 (22.0%) |
>6 | 160 (83.3%) | 89 (88.1%) | 71 (78.0%) | |
Body mass index status† | Underweight | 29 (15.1%) | 7 (6.9%) | 22 (24.2%) |
Normal | 81 (42.2%) | 30 (29.7%) | 51 (56.0%) | |
Overweight | 43 (22.4%) | 34 (33.7%) | 9 (9.9%) | |
Obese | 39 (20.3%) | 30 (29.7%) | 9 (9.9%) | |
Weight change in South Korea | No change | 77 (40.1%) | 38 (36.7%) | 39 (42.9%) |
Decrease | 68 (35.4%) | 37 (36.6%) | 31 (34.1%) | |
Increase | 47 (24.5%) | 26 (25.7%) | 21 (23.1%) | |
General self-health perception | Poor or Very poor | 29 (15.1%) | 17 (16.8%) | 12 (13.2%) |
Fair | 93 (48.4%) | 47 (46.5%) | 46 (50.5%) | |
Good or Very good | 70 (36.5%) | 37 (36.6%) | 33 (36.3%) | |
Acculturative stress | Language insufficiency | 37.3 (12.4) | 38.4 (13.0) | 36.1 (11.8) |
Social isolation | 28.1 (10.1) | 28.8 (11.1) | 27.3 (8.7) | |
Perceived discrimination* | 15.5 (7.2) | 16.5 (7.6) | 14.4 (6.5) | |
Academic pressure | 13.4 (5.2) | 13.6 (5.6) | 13.2 (4.6) | |
Guilt toward family | 9.5 (4.0) | 10.2 (4.1) | 8.8 (3.8) | |
Depression | Normal (20-49) | 148 (77.1%) | 78 (77.2%) | 70 (76.9%) |
Mild depression (50-59) | 44 (22.9%) | 23 (22.8%) | 21 (23.1%) | |
Social support | Objective | 5.9 (2.2) | 5.6 (2.1) | 6.0 (2.3) |
Subjective | 19.5 (5.3) | 19.1 (5.2) | 19.8 (5.5) | |
Support utilization | 6.8 (1.6) | 6.6 (1.8) | 7.0 (1.5) |
Variables |
Physical activity adherence |
P-value* | ||
---|---|---|---|---|
Non-adherent | Adherent | |||
N=62 | N=125 | |||
Gender | Male | 28 (45.2%) | 69 (55.2%) | 0.196 |
Female | 34 (54.8%) | 56 (44.8%) | ||
Age (years) | ≤30 | 52 (83.9%) | 95 (76.0%) | 0.217 |
>30 | 10 (16.1%) | 30 (24.0%) | ||
Marital status | Unmarried | 52 (83.9%) | 99 (79.2%) | 0.446 |
Married | 10 (16.1%) | 26 (20.8%) | ||
Length of stay (years) | Less than a year | 13 (21.0%) | 43 (34.4%) | 0.059 |
More than a year | 49 (79.0%) | 82 (65.6%) | ||
Educational course | Undergraduate | 24 (38.7%) | 20 (16.0%) | 0.001 |
Graduate and Other | 38 (61.3%) | 105 (84.0%) | ||
Residence type | Dormitory | 30 (48.4%) | 62 (49.6%) | 0.876 |
Rent | 32 (51.6%) | 63 (50.4%) | ||
Korean proficiency | Beginner | 20 (32.3%) | 52 (41.6%) | 0.445 |
Intermediate | 31 (50.0%) | 52 (41.6%) | ||
Advanced | 11 (17.7%) | 21 (16.8%) | ||
Household income (10 thousand CHY) | ≤30 | 44 (71.0%) | 86 (68.8%) | 0.762 |
>30 | 18 (29.0%) | 39 (31.2%) | ||
Smoking status | Yes | 10 (16.1%) | 18 (14.4%) | 0.755 |
No | 52 (83.9%) | 107 (85.6%) | ||
Alcohol consumption | Yes | 16 (74.2%) | 42 (66.4%) | 0.278 |
No | 46 (25.8%) | 83 (33.6%) | ||
Daily smartphone usage (hours) | ≤6 | 35 (56.5%) | 76 (60.8%) | 0.569 |
>6 | 27 (43.5%) | 49 (39.2%) | ||
Sleep duration (hours) | ≤6 | 9 (14.5%) | 21 (16.8%) | 0.689 |
>6 | 53 (85.5%) | 104 (83.2%) | ||
Body mass index status† | Underweight | 14 (22.6%) | 15 (12.0%) | 0.285 |
Normal | 25 (40.3%) | 54 (43.2%) | ||
Overweight | 13 (21.0%) | 29 (23.2%) | ||
Obese | 10 (16.1%) | 27 (21.6%) | ||
Weight change in South Korea | No change | 24 (38.7%) | 53 (42.4%) | 0.371 |
Decrease | 26 (41.9%) | 40 (32.0%) | ||
Increase | 12 (19.4%) | 32 (25.6%) | ||
General self-health perception | Poor or Very poor | 13 (21.0%) | 15 (12.0%) | 0.146 |
Fair | 31 (50.0%) | 59 (47.2%) | ||
Good or Very good | 18 (29.0%) | 51 (40.8%) | ||
Acculturative stress | Language insufficiency | 38.7 (11.7) | 36.7 (12.9) | 0.295 |
Social isolation | 28.8 (9.1) | 27.7 (10.6) | 0.491 | |
Perceived discrimination | 14.0 (5.8) | 16.3 (7.7) | 0.027 | |
Academic pressure | 14.0 (4.7) | 13.2 (5.3) | 0.312 | |
Guilt toward family | 9.0 (3.9) | 9.9 (4.2) | 0.146 | |
Depression | 20-49 | 49 (34.0%) | 95 (66.0%) | 0.507 |
50-59 | 17 (39.5%) | 26 (60.5%) | ||
Social support | Objective | 5.5 (2.3) | 5.8 (2.0) | 0.197 |
Subjective | 18.9 (5.4) | 19.9 (5.3) | 0.118 | |
Support utilization | 6.9 (1.6) | 6.8 (1.6) | 0.276 |
Variables |
Changes in physical activity levels |
P-value* | |||
---|---|---|---|---|---|
Decreased (N=65) | Similar (N=70) | Increased (N=57) | |||
Gender | Male | 35 (53.8%) | 36 (51.4%) | 30 (52.6%) | 0.961 |
Female | 30 (46.2%) | 34 (48.6%) | 27 (47.4%) | ||
Age (years) | ≤30 | 52 (80.0%) | 62 (88.6%) | 36 (63.2%) | 0.002 |
>30 | 13 (20.0%) | 8 (11.4%) | 21 (36.8%) | ||
Marital status | Unmarried | 51 (78.5%) | 62 (88.6%) | 42 (73.7%) | 0.091 |
Married | 14 (21.5%) | 8 (11.4%) | 15 (26.3%) | ||
Length of stay (years) | Less than a year | 15 (23.1%) | 23 (32.9%) | 20 (35.1%) | 0.295 |
More than a year | 50 (76.9%) | 47 (67.1%) | 37 (64.9%) | ||
Educational course | Undergraduate | 17 (26.2%) | 18 (25.7%) | 11 (19.3%) | 0.616 |
Graduate and Other | 48 (73.8%) | 52 (74.3%) | 46 (80.7%) | ||
Residence type | Dormitory | 27 (41.5%) | 28 (40.0%) | 39 (68.4%) | 0.002 |
Rent | 38 (58.5%) | 42 (60.0%) | 18 (31.6%) | ||
Korean proficiency | Beginner | 27 (41.5%) | 19 (27.1%) | 28 (49.1%) | 0.089 |
Intermediate | 25 (38.5%) | 39 (55.7%) | 21 (36.8%) | ||
Advanced | 13 (20.0%) | 12 (17.1%) | 8 (14.0%) | ||
Household income (10 thousand CHY) | ≤30 | 39 (60.0%) | 49 (70.0%) | 45 (78.9%) | 0.076 |
>30 | 26 (40.0%) | 21 (30.0%) | 12 (21.1%) | ||
Smoking status | Yes | 14 (21.5%) | 7 (10.0%) | 9 (15.8%) | 0.182 |
No | 51 (78.5%) | 63 (90.0%) | 48 (84.2%) | ||
Alcohol consumption | Yes | 24 (36.9%) | 16 (22.9%) | 20 (35.1%) | 0.160 |
No | 41 (63.1%) | 54 (77.1%) | 37 (64.9%) | ||
Daily smartphone usage (hours) | ≤6 | 44 (67.7%) | 39 (55.7%) | 31 (54.4%) | 0.242 |
>6 | 21 (32.3%) | 31 (44.3%) | 26 (45.6%) | ||
Sleep duration (hours) | ≤6 | 12 (18.5%) | 11 (15.7%) | 9 (15.8%) | 0.892 |
>6 | 53 (81.5%) | 59 (84.3%) | 48 (84.2%) | ||
Body mass index status† | Underweight | 13 (20.0%) | 13 (18.6%) | 3 (5.3%) | 0.041 |
Normal | 24 (36.9%) | 34 (48.6%) | 23 (40.4%) | ||
Overweight | 11 (16.9%) | 13 (18.6%) | 19 (33.3%) | ||
Obese | 17 (26.2%) | 10 (14.3%) | 12 (21.1%) | ||
Weight change in South Korea | No change | 21 (32.3%) | 39 (55.7%) | 17 (29.8%) | 0.012 |
Decrease | 23 (35.4%) | 19 (27.1%) | 26 (45.6%) | ||
Increase | 21 (32.3%) | 12 (17.1%) | 14 (24.6%) | ||
General self-health perception | Poor or Very poor | 16 (24.6%) | 6 (8.6%) | 7 (12.3%) | 0.009 |
Fair | 34 (52.3%) | 37 (52.9%) | 22 (38.6%) | ||
Good or Very good | 15 (23.1%) | 27 (38.6%) | 28 (49.1%) | ||
Acculturative stress | Language insufficiency | 37.4 (12.4) | 35.6 (13.2) | 39.2 (11.4) | 0.278 |
Social isolation | 30.3 (10.1) | 26.4 (10.3) | 27.6 (9.4) | 0.079 | |
Perceived discrimination | 15.5 (6.7) | 15.7 (7.6) | 15.2 (7.4) | 0.920 | |
Academic pressure | 14.5 (5.2) | 12.6 (5.1) | 13.1 (5.0) | 0.082 | |
Guilt toward family | 9.2 (3.7) | 9.2 (4.2) | 10.3 (4.2) | 0.209 | |
Depression | 20-49 | 45 (%) | 58 (%) | 45 (%) | 0.015 |
50-59 | 20 (%) | 12 (%) | 12 (%) | 0.157 | |
Social support | Objective | 5.7 (2.0) | 5.5 (2.1) | 6.5 (2.4) | 0.025 |
Subjective | 19.0 (5.2) | 18.9 (5.2) | 20.7 (5.5) | 0.115 | |
Support utilization | 6.8 (1.5) | 6.6 (1.8) | 7.0 (1.6) | 0.516 | |
Physical activity (minutes/week) | Total | 292.3 (397.8)b | 371.0 (395.5)b | 762.0 (783.5)a | 0.000 |
Work-related, vigorous intensity | 22.6 (58.6) | 13.6 (35.2) | 39.1 (113.3) | 0.156 | |
Work-related, moderate intensity | 18.8 (44.6)b | 26.70 (75.0)ab | 66.2 (135.1)a | 0.011 | |
Transportational | 65.2 (103.9) | 111.5 (146.6) | 103.7 (121.9) | 0.089 | |
Recreational, vigorous intensity | 55.6 (101.8)b | 62.9 (131.6)ab | 151.1 (198.4)a | 0.001 | |
Recreational, moderate intensity | 52.0 (95.0)b | 80.0 (165.3)ab | 211.7 (446.8)a | 0.003 | |
Sedentary behaviour | 470.1 (145.6) | 437.4 (140.3) | 410.6 (112.6) | 0.063 | |
Physical activity adherence | Non-adherent | 29 (46.0%) | 23 (33.3%) | 10 (18.2%) | 0.006 |
Adherent | 34 (54.0%) | 46 (66.7%) | 45 (81.8%) |
Variable |
Decreased vs Similar PA |
Increased vs Similar PA |
||
---|---|---|---|---|
OR (95% CI) | P-value* | OR (95% CI) | P-value* | |
Intercept | 0.085 | 0.013 | ||
Age (ref: ≤30 years) | ||||
>30 years | 2.50 (0.75 - 8.29) | 0.135 | 4.05 (1.31 - 12.54) | 0.015 |
Residence type (ref: rent) | ||||
Dormitory | 0.62 (0.26 - 1.47) | 0.276 | 2.21 (0.83 - 5.93) | 0.115 |
Body mass index status† (ref: normal) | ||||
Underweight | 1.49 (0.49 - 4.56) | 0.483 | 0.52 (0.09 - 2.95) | 0.459 |
Overweight | 1.31 (0.44 - 3.93) | 0.629 | 1.68 (0.56 - 5.05) | 0.356 |
Obese | 2.80 (0.87 - 8.98) | 0.084 | 1.69 (0.50 - 5.69) | 0.400 |
Weight change in South Korea (ref: no change) | ||||
Weight decrease | 2.01 (0.66 - 6.11) | 0.218 | 3.85 (1.11 - 13.34) | 0.033 |
Weight increase | 2.00 (0.82 - 4.90) | 0.128 | 3.21 (1.15 - 8.99) | 0.026 |
General self-health perception (ref: fair) | ||||
Poor or Very poor | 3.68 (1.05 - 12.84) | 0.041 | 3.05 (0.69 - 13.51) | 0.141 |
Good or Very good | 0.74 (0.28 - 1.96) | 0.545 | 1.94 (0.68 - 5.52) | 0.214 |
Acculturative stress | ||||
Language insufficiency | 0.99 (0.94 - 1.04) | 0.611 | 1.01 (0.96 - 1.07) | 0.647 |
Social isolation | 1.02 (0.96 - 1.09) | 0.471 | 0.98 (0.92 - 1.06) | 0.667 |
Perceived discrimination | 0.92 (0.85 - 0.99) | 0.024 | 0.95 (0.87 - 1.02) | 0.166 |
Academic pressure | 1.08 (0.96 - 1.21) | 0.185 | 1.03 (0.90 - 1.17) | 0.724 |
Guilt toward family | 0.94 (0.83 - 1.07) | 0.340 | 1.08 (0.95 - 1.24) | 0.234 |
Depression | 1.06 (0.99 - 1.14) | 0.123 | 1.04 (0.96 - 1.12) | 0.341 |
Social support | ||||
Objective | 1.14 (0.90 - 1.44) | 0.290 | 1.19 (0.91 - 1.54) | 0.202 |
Subjective | 1.00 (0.91 - 1.10) | 0.936 | 0.99 (0.89 - 1.11) | 0.855 |
Support utilization | 1.07 (0.80 - 1.42) | 0.655 | 1.01 (0.71 - 1.42) | 0.973 |
PA (hours/week) | ||||
Work-related | 1.08 (0.90 - 1.29) | 0.397 | 1.14 (0.98 - 1.32) | 0.085 |
Transportational | 0.76 (0.61 - 0.96) | 0.021 | 0.89 (0.71 - 1.11) | 0.289 |
Recreational | 0.99 (0.90 - 1.07) | 0.732 | 1.10 (1.02 - 1.18) | 0.011 |
![]() |
![]() |